USTPF Membership Types & Fee Schedule
Note: Membership Fees are Subject to Change Without Advance Notice
Individual Membership Types
| USTPF Memberships(All include excess liability insurance when participating in the events at USTPF sponsored events) | Cost |
| Yearly Non-Player/ Support Membership | $35.00 |
| Yearly Senior Regular | $85.00 |
| Yearly Senior Silver* | $125.00 |
| Yearly Senior Gold** | $185.00 |
| Yearly Junior Regular | $85.00 |
| Yearly Junior Silver* | $125.00 |
| Yearly Junior Gold** | $185.00 |
| 3 Year Senior/Junior Regular | $320.00 |
| 3 Year Senior/Junior Silver* | $440.00 |
| 3 Year Senior/Junior Gold** | $520.00 |
| Life Membership Regular | $1300.00 |
| Life Membership Silver* | $2600.00 |
| Life Membership Gold** | $4800.00 |
| Other USTPF Required Fee Types | Cost |
| USTPF Equestrian – Non-Members, One time facility usage (Non-Members are responsible to provide their liability Insurance) | $85.00 |
| International Competition Fee (Includes the following: Full riding uniform with USTPF logo Shirt, Breeches, and Evening Blazer with USTPF logo, all type members are required to pay) | $1550.00 |
| USTPF Competition Entry Fee (Members) | $75.00 |
| USTPF Competition Entry Fee (Non-Members) | $100.00 |
| Foreign Individual Country Competitions Processing Fee (All type members are required to pay) | $200.00 |
| All Non-Member Tent Peggers will Pay Entery Fees for Selection Trials. | $250.00 |
NOTES:
Items marked with no asterisk () at the end of regular, one asterisk (*) at the end of the silver and two asterisks (**) at the end of gold members can have the following:
No asterisk () at the end of non-player membership option is for those individuals who love tent pegging and become members to support the USTPF.
No asterisk () at the end of non-player and regular; member can use the facility for three times during each week of membership month using their own horse and tack for practice.
One asterisk (*) at the end of the silver; member can use the facility for five times during each week of membership month using their own horse and tack for practice.
Two asterisks (**) at the end of the gold; member can use the facility for unlimited times during each week of membership month using the facility and the facility provided horse using their own tack.
USTPF Memberships for Associations
| USTPF Memberships(All include excess liability insurance when participating in the events at USTPF sponsored events) | Cost |
| Yearly Association | 400.00 |
| Life Association Membership | $8000.00 |











