February 20, 2014
FAISALABAD PAKISTAN INTERNATIONAL
02/20/2014 – TEAM LANCE
| No | NT | NAME | R1 | R2 | R3 | R4 | R5 | R6 | TOTALS | TEAM | PLACE |
| 7 | GER | Peter Kramer | 4 | 6 | 0 | 6 | 0 | 6 | 22 | 70 | |
| 6 | GER | Ilka Evers | 4 | 0 | 6 | 4 | 4 | 0 | 18 | ||
| 8 | GER | Henk Heesterbeek | 0 | 0 | 4 | 4 | 0 | 0 | 8 | ||
| 9 | GER | Eline Heesterbeek | 4 | 6 | 0 | 6 | 0 | 6 | 22 | ||
| 1 | AUS | Bryson Roser | 6 | 2 | 6 | 6 | 2 | 6 | 28 | 116 | AUSTRALIA BRONZE |
| 2 | AUS | Christina Swinton | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||
| 3 | AUS | Jake Van Dorrsen | 6 | 6 | 4 | 6 | 6 | 6 | 34 | ||
| 4 | AUS | Terry Phillips | 6 | 0 | 0 | 6 | 6 | 0 | 18 | ||
| 11 | GBR | Jenna Copley | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 106 | |
| 13 | GBR | Jacky Chandler | 0 | 6 | 0 | 6 | 2 | 0 | 14 | ||
| 12 | GBR | Adrian Deane | 6 | 0 | 6 | 6 | 6 | 6 | 30 | ||
| 10 | GBR | Michael Smith | 6 | 2 | 0 | 6 | 6 | 6 | 26 | ||
| 25 | USA | Ammar Nomani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | USA | Barry Biffin | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | USA | SA USA Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | YEM | Bakil Al-Yamani | 0 | ||||||||
| 15 | OMN | Hilal Hassan | 6 | 6 | 6 | 6 | 2 | 2 | 28 | 126 | OMAN GOLD |
| 16 | OMN | Hamoud Bugesh | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||
| 17 | OMN | Nasser Rashid | 6 | 6 | 6 | 2 | 6 | 6 | 32 | ||
| 19 | OMN | Safwan Zed | 2 | 4 | 6 | 6 | 6 | 6 | 30 | ||
| 20 | PAK | Amer Munawer Siddiq | 0 | 4 | 6 | 6 | 6 | 6 | 28 | 120 | PAKISTAN SILVER |
| 21 | PAK | Shabaz Qamar Yousafza | 6 | 6 | 6 | 4 | 0 | 6 | 28 | ||
| 22 | PAK | Chaudry Rashid | 2 | 4 | 6 | 6 | 6 | 6 | 30 | ||
| 23 | PAK | Raja Zarra Sasiad | 4 | 6 | 6 | 6 | 6 | 6 | 34 | ||
| 29 | YEM | Mohammed Al-Qamli | 0 | 6 | 0 | 0 | 0 | 6 | 12 | 100 | |
| 30 | YEM | Bilal Al-Sabri | 2 | 4 | 0 | 6 | 6 | 0 | 18 | ||
| 31 | YEM | Hamzah Al-Yami | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||
| 32 | YEM | Galal Al-Yousefi | 6 | 4 | 6 | 6 | 6 | 6 | 34 |











