February 17, 2014
02/17/2014 – Individual Lance
| No | NT | NAME | R1 | R2 | R3 | R4 | R5 | R6 | TOTAL | Exr | PLACE |
| 20 | PAK | Amer Munawer Siddiq | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 6 | Gold |
| 2 | AUS | Christina Swinton | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 6 | Silver |
| 17 | OMN | Nasser Rashid | 6 | 6 | 6 | 4 | 6 | 6 | 34 | Bronze | |
| 15 | OMN | Hilal Hassan | 6 | 6 | 6 | 4 | 4 | 6 | 32 | ||
| 22 | PAK | Chaudry Rashid | 6 | 6 | 6 | 2 | 6 | 6 | 32 | ||
| 23 | PAK | Raja Zarra Sasiad | 4 | 6 | 6 | 6 | 6 | 2 | 30 | ||
| 31 | YEM | Hamzah Al-Yami | 6 | 6 | 0 | 6 | 6 | 6 | 30 | ||
| 4 | AUS | Terry Phillips | 6 | 6 | 6 | 6 | 2 | 2 | 28 | ||
| 21 | PAK | Shabaz Qamar Yousafzai | 4 | 4 | 6 | 6 | 6 | 2 | 28 | ||
| 1 | AUS | Bryson Roser | 2 | 6 | 6 | 4 | 2 | 6 | 26 | ||
| 25 | USA | Ammar Nomani | 4 | 6 | 4 | 0 | 6 | 6 | 26 | ||
| 28 | USA | SA USA Rider | 6 | 6 | 2 | 6 | 6 | 0 | 26 | ||
| 30 | YEM | Bilal Al-Sabri | 6 | 0 | 6 | 4 | 6 | 4 | 26 | ||
| 12 | GBR | Adrian Deane | 6 | 6 | 0 | 6 | 6 | 0 | 24 | ||
| 13 | GBR | Jacky Chandler | 6 | 6 | 2 | 4 | 0 | 6 | 24 | ||
| 5 | USA | Barry Biffin | 6 | 6 | 6 | 0 | 6 | 0 | 24 | ||
| 3 | AUS | Jake Van Dorrsen | 6 | 6 | 5 | 2 | 4 | 0 | 23 | ||
| 10 | GBR | Michael Smith | 2 | 4 | 0 | 4 | 6 | 6 | 22 | ||
| 29 | YEM | Mohammed Al-Qamli | 6 | 0 | 6 | 4 | 0 | 6 | 22 | ||
| 32 | YEM | Galal Al-Yousefi | 0 | 2 | 6 | 6 | 6 | 2 | 22 | ||
| 16 | OMN | Hamoud Bugesh | 6 | 4 | 2 | 2 | 0 | 6 | 20 | ||
| 18 | OMN | Ali Khamis | 6 | 2 | 6 | 0 | 0 | 6 | 20 | ||
| 11 | GBR | Jenna Copley | 1 | 1 | 1 | 4 | 6 | 6 | 19 | ||
| 6 | GBR | Ilka Evers | 6 | 4 | 0 | 6 | 0 | 0 | 16 | ||
| 8 | GBR | Henk Heesterbeek | 6 | 0 | 0 | 0 | 6 | 0 | 12 | ||
| 9 | GBR | Eline Heesterbeek | 0 | 1 | 5 | 4 | 0 | 0 | 10 | ||
| 7 | GBR | Peter Kramer | 0 | 6 | 0 | 0 | 0 | 0 | 6 | ||
| 14 | USA | Tina Smith | Injured | ||||||||
02/17/2014 – RINGS & PEG
| No | NT | NAME | R1 | R2 | TOTAL | PLACE |
| 15 | OMN | Hilal Hassan | 18 | 18 | 36 | Gold |
| 2 | AUS | Christina Swinton | 17 | 17 | 34 | Silver |
| 28 | USA | Martin Grobler | 18 | 14 | 32 | Bronze |
| 31 | YEM | Hamzah Al-Yami | 18 | 14 | 32 | |
| 4 | AUS | Terry Phillips | 12 | 18 | 30 | |
| 16 | OMN | Hamoud Bugesh | 12 | 18 | 30 | |
| 10 | GBR | Michael Smith | 11 | 18 | 29 | |
| 30 | YEM | Bilal Al-Sabri | 14 | 14 | 28 | |
| 32 | YEM | Galal Al-Yousefi | 12 | 16 | 28 | |
| 17 | OMN | Nasser Rashid | 10 | 17 | 27 | |
| 23 | PAK | Raja Zarra Sasiad | 16 | 10 | 26 | |
| 19 | OMN | Safwan Zed | 12 | 12 | 24 | |
| 1 | AUS | Bryson Roser | 11 | 11 | 22 | |
| 11 | GBR | Jenna Copley | 10 | 11 | 21 | |
| 20 | PAK | Amer Munawer Siddiq | 12 | 8 | 20 | |
| 29 | YEM | Mohammed Al-Qamli | 8 | 12 | 20 | |
| 3 | AUS | Jake Van Dorrsen | 5 | 11 | 16 | |
| 21 | PAK | Shabaz Qamar Yousafza | 10 | 6 | 16 | |
| 7 | GER | Peter Kramer | 8 | 6 | 14 | |
| 12 | GBR | Adrian Deane | 6 | 8 | 14 | |
| 22 | PAK | Chaudry Rashid | 8 | 6 | 14 | |
| 13 | GBR | Jacky Chandler | 6 | 6 | 12 | |
| 5 | USA | Barry Biffin | 12 | 0 | 12 | |
| 8 | GER | Henk Heesterbeek | 6 | 0 | 6 | |
| 9 | GER | Eline Heesterbeek | 6 | 0 | 6 | |
| 34 | YEM | Bakil Al-Yamani | 5 | 0 | 5 | |
| 6 | GER | Ilka Evers | 0 | 0 | 0 | |
| 25 | USA | Ammar Nomani | 0 | 0 | 0 |











