February 21, 2014
FAISALABAD PAKISTAN INTERNATIONAL
02/21/2014 – TEAM SWORD
| NO | NT | NAME | R1 | R2 | R3 | R4 | R5 | R6 | TOTALS | TEAM | PLACE |
| 7 | GER | Peter Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 6 | GER | Ilka Evers | 0 | 4 | 0 | 6 | 0 | 6 | 16 | ||
| 8 | GER | Henk Heesterbeek | 6 | 0 | 6 | 2 | 0 | 0 | 14 | ||
| 9 | GER | Eline Heesterbeek | 6 | 6 | 0 | 6 | 4 | 0 | 22 | ||
| 2 | AUS | Christina Swinton | 0 | 6 | 6 | 2 | 6 | 2 | 22 | 112 | AUSTRALIA BRONZE |
| 4 | AUS | Terry Phillips | 0 | 6 | 4 | 6 | 6 | 0 | 22 | ||
| 1 | AUS | Bryson Roser | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||
| 3 | AUS | Jake Van Dorrsen | 6 | 6 | 2 | 6 | 6 | 6 | 32 | ||
| 11 | GBR | Jenna Copley | 2 | 2 | 6 | 6 | 6 | 6 | 28 | 84 | |
| 13 | GBR | Jacky Chandler | 4 | 6 | 2 | 2 | 6 | 2 | 22 | ||
| 12 | GBR | Adrian Deane | 0 | 6 | 6 | 6 | 0 | 0 | 18 | ||
| 10 | GBR | Michael Smith | 4 | 0 | 0 | 6 | 6 | 0 | 16 | ||
| 25 | USA | Ammar Nomani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | USA | Barry Biffin | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | USA | SA USA Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | YEM | Bakil Al-Yamani | 0 | ||||||||
| 15 | OMN | Hilal Hassan | 6 | 6 | 6 | 6 | 6 | 4 | 34 | 116 | OMAN GOLD |
| 16 | OMN | Hamoud Bugesh | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||
| 19 | OMN | Safwan Zed | 0 | 6 | 6 | 6 | 6 | 6 | 30 | ||
| 17 | OMN | Nasser Rashid | 6 | 0 | 0 | 0 | 6 | 4 | 16 | ||
| 20 | PAK | Amer Munawer Siddiq | 6 | 0 | 6 | 6 | 6 | 6 | 30 | 112 | PAKISTAN SILVER |
| 22 | PAK | Chaudry Rashid | 0 | 6 | 6 | 6 | 6 | 6 | 30 | ||
| 23 | PAK | Raja Zarra Sasiad | 6 | 0 | 0 | 6 | 6 | 6 | 24 | ||
| 21 | PAK | Shabaz Qamar Yousafza | 4 | 4 | 2 | 6 | 6 | 6 | 28 | ||
| 31 | YEM | Hamzah Al-Yami | 2 | 6 | 6 | 6 | 6 | 0 | 26 | 96 | |
| 30 | YEM | Bilal Al-Sabri | 6 | 6 | 6 | 4 | 6 | 6 | 34 | ||
| 29 | YEM | Mohammed Al-Qamli | 0 | 4 | 6 | 6 | 2 | 6 | 24 | ||
| 32 | YEM | Galal Al-Yousefi | 0 | 6 | 0 | 6 | 0 | 0 | 12 |
02/21/2014 – PAIRS
| NO | NT | NAME | R1 | R2 | TOTAL | GRAND TOTAL | PLACE |
| 31 | YEM | Hamzah Al-Yami | 6 | 6 | 12 | 24 | GOLD |
| 32 | YEM | Galal Al-Yousefi | 6 | 6 | 12 | ||
| 20 | PAK | Amer Munawer Siddiq | 6 | 6 | 12 | 22 | SILVER |
| 21 | PAK | Shabaz Qamar Yousafza | 6 | 4 | 10 | ||
| 15 | OMN | Hilal Hassan | 6 | 0 | 6 | 18 | BRONZE |
| 16 | OMN | Hamoud Bugesh | 6 | 6 | 12 | ||
| 1 | AUS | Bryson Roser | 6 | 0 | 6 | 18 | |
| 3 | AUS | Jake Van Dorrsen | 6 | 6 | 12 | ||
| 4 | AUS | Terry Phillips | 0 | 2 | 2 | 14 | |
| 2 | AUS | Christina Swinton | 6 | 6 | 12 | ||
| 11 | GBR | Jenna Copley | 0 | 6 | 6 | 12 | |
| 13 | GBR | Jacky Chandler | 6 | 0 | 6 | ||
| 12 | GBR | Adrian Deane | 0 | 4 | 4 | 10 | |
| 10 | GBR | Michael Smith | 6 | 0 | 6 | ||
| 6 | GER | Ilka Evers | 0 | 0 | 0 | 10 | |
| 7 | GER | Peter Kramer | 6 | 4 | 10 | ||
| 8 | GER | Henk Heesterbeek | 6 | 0 | 6 | 6 | |
| 9 | GER | Eline Heesterbeek | 0 | 0 | 0 | ||
| 17 | OMN | Nasser Rashid | 6 | 6 | 12 | 12 | |
| 19 | OMN | Safwan Zed | 0 | 0 | 0 | ||
| 22 | PAK | Chaudry Rashid | 2 | 0 | 2 | 10 | |
| 23 | PAK | Raja Zarra Sasiad | 6 | 2 | 8 | ||
| 28 | USA | SA USA Rider | 0 | 0 | 0 | 0 | |
| 25 | USA | Ammar Nomani | 0 | 0 | 0 | ||
| 5 | USA | Barry Biffin | 2 | 6 | 8 | 8 | |
| 34 | YEM | Bakil Al-Yamani | 0 | 0 | 0 | ||
| 30 | YEM | Bilal Al-Sabri | 6 | 6 | 12 | 16 | |
| 29 | YEM | Mohammed Al-Qamli | 4 | 0 | 4 |











